measurement cm ins
1 height 181 71
2 chest 104 41
3 waist 81.5 32
4 hip 87 34
5 leg - outer seam 96.5 38
6 leg - inner seam 76 30
7 around thigh 59 23
8 around arm 36 14
9 shoulder to wrist 62 24.5
10 armpit to wrist 54 21
11 armpit to ankle 127 50
12 shoulder to shoulder 48 19
13 collar-bone to waist 36 14
14 waist to ankle 102 40
15 ankle 27 10.5
16 wrist 19 7.5
17 neck 41 16
18 shoe size (UK) 10.5-11
19 T-shirt size M

measurements diagram